TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #4 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | |
![]() Jackson Meeks | |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Tom Kennedy | #85 |
![]() Isaac TeSlaa |
It was a forgettable rookie year for Paschal, who missed most of last offseason with a sports hernia injury that delayed his professional debut until Week 6. The second-round draft pick ultimately recorded just 16 tackles, two sacks and four quarterback hits over 10 games. Entering the 2023 season, Paschal has rotated in behind starting defensive ends Aidan Hutchinson and Charles Harris during training camp, so there is hope he could see a huge jump in snaps and counting stats in Year 2.