TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Michael Carter | #22 |
![]() DeeJay Dallas | #20 |
![]() Marvin Harrison | #18 |
![]() Simi Fehoko | #80 |
![]() Michael Wilson | #14 |
![]() Xavier Weaver | #89 |
![]() Greg Dortch | #4 |
![]() Zay Jones | #17 |
![]() Trishton Jackson | #86 |
![]() Quez Watkins | #16 |
![]() Andre Baccellia | #82 |
![]() Tejhaun Palmer | #83 |
![]() Bryson Green | #30 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Burch split his five years of college between South Carolina and Oregon, and he capped his career at the latter with 8.5 sacks in 10 games last season. A former five-star recruit, the 6-4, 279-pounder showed enough for the Cardinals to draft him in the third round this spring, but Burch may have a difficult time carving out a consistent role in an edge group that includes Josh Sweat, Zaven Collins, BJ Ojulari and Darius Robinson.