TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Russell Wilson | #3 |
![]() Jaxson Dart | #6 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Tyrone Tracy | #29 |
![]() Cam Skattebo | #44 |
![]() Devin Singletary | #26 |
![]() Eric Gray | #20 |
![]() Jonathan Ward | #23 |
![]() Dante Miller | #25 |
![]() Rushawn Baker | #36 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Runyan missed New York's final four games last season and ended up needing multiple surgeries on his ankle, but he should be good to go for the beginning of the 2025 campaign. The veteran lineman has started every game in which he's played over the past three seasons and is expected to reprise his starting role at left guard this year.