TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Jerome Ford | #34 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Ahmani Marshall | #39 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Tryon-Shoyinka signed with the Browns early in the free-agent season, citing a desire to play in an attacking defense coached by Jim Schwartz. He played linebacker mostly in 4-3/3-4 schemes over his four years with the Buccaneers, who selected him in the first round of the 2021 draft. His snap count dropped each of the final two seasons in Tampa, and the University of Washington product looked for a better fit, feeling he's found that in Cleveland. The Browns will use him as an edge rusher opposite one of the game's best ones in Myles Garrett.
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
1 | @ | ![]() WAS | L20-23 | 2 | 0 | 0 | 0 | 0 |