TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Dillon Gabriel | #8 |
![]() Deshaun Watson | #4 |
![]() Shedeur Sanders | #12 |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Jerome Ford | #34 |
![]() Raheim Sanders | #35 |
![]() Jerry Jeudy | #3 |
![]() David Bell | #18 |
![]() Cedric Tillman | #19 |
![]() Isaiah Bond | #16 |
![]() Jamari Thrash | #80 |
![]() DeAndre Carter | #2 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Cincinnati Bengals | 2 | 0 | 0 | 1.000 |
T2 | ![]() Pittsburgh Steelers | 1 | 1 | 0 | 0.500 |
T2 | ![]() Baltimore Ravens | 1 | 1 | 0 | 0.500 |
4 | ![]() Cleveland Browns | 0 | 2 | 0 | 0.000 |
No outlook available