TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
![]() Derek Carr | #4 |
![]() Taysom Hill | #7 |
![]() Spencer Rattler | #18 |
![]() Jake Haener | #3 |
![]() Tyler Shough | #6 |
![]() Alvin Kamara | #41 |
![]() Clyde Edwards-Helaire | #23 |
![]() Kendre Miller | #5 |
![]() Jordan Mims | #24 |
![]() Xazavian Valladay | #28 |
![]() Marcus Yarns | #34 |
![]() Devin Neal | #30 |
![]() Chris Olave | #12 |
![]() Kevin Austin | #81 |
![]() Rashid Shaheed | #22 |
![]() Cedrick Wilson | #11 |
![]() Mason Tipton | #15 |
![]() Dante Pettis | #17 |
![]() Chris Tyree | #89 |
![]() Moochie Dixon | #84 |
![]() Brandin Cooks | #10 |
![]() Bub Means | #16 |
![]() Velus Jones | #13 |
No outlook available
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |