TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() TB Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() ATL Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() NO Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CAR Panthers | 5 | 12 | 0 | 0.294 |
No outlook available
![]() | Chris Olave | #12 |
![]() | Kevin Austin | #81 |
![]() | Rashid Shaheed | #22 |
![]() | Cedrick Wilson | #11 |
![]() | Mason Tipton | #84 |
![]() | Dante Pettis | #17 |
![]() | Bub Means | #16 |