TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() Sam Ehlinger | #4 |
![]() Jaleel McLaughlin | #38 |
![]() Audric Estime | #23 |
![]() Blake Watson | #25 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() RJ Harvey | #37 |
![]() Courtland Sutton | #14 |
![]() Marvin Mims | #19 |
![]() A.T. Perry | #87 |
![]() Devaughn Vele | #17 |
![]() Trent Sherfield | #5 |
![]() Michael Bandy | #83 |
![]() Jerjuan Newton | |
![]() Joaquin Davis | |
![]() Pat Bryant | #13 |
![]() Courtney Jackson | |
![]() Troy Franklin | #16 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Greenlaw suffered a torn Achilles in Super Bowl LVIII which required surgery in the offseason. The physical linebacker has since ditched his walking boot, but his status for the start of the 2024 season remains in question. Once he's ready, Greenlaw figures to serve as a starter alongside Fred Warner as an every-down linebacker. Free-agent acquisition De'Vondre Campbell likely will fill Greenlaw's role until he's healthy.