TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() PHI | L13-20 | 2 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() IND | W45-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() ATL | L7-34 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() BAL | L14-35 | 3 | 3 | 35 | 11.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() NO | L11-14 | 5 | 7 | 45 | 9.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() DAL | L20-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() TB | L7-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() CAR | L17-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() WAS | L22-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() PIT | L18-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() PHI | L3-28 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() CIN | L7-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() SEA | W29-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() DAL | L15-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() CLE | W21-15 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() WAS | L18-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() MIN | L6-28 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available