TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter | #35 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Brian Allen's litany of injuries thrust Shelton into a starting center role for the Rams, and while Shelton missed four games of his own with a high-ankle sprain, he did enough in the role to earn a shot at competing for the same role in the 2023 campaign against Allen. Shelton can also slot in as the team's right guard and should have a prominent role on the line in some capacity in 2023.