TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Jarquez Hunter | #35 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | #36 |
![]() Puka Nacua | #12 |
![]() Konata Mumpfield | #15 |
![]() Davante Adams | #17 |
![]() Tutu Atwell | #5 |
![]() Jordan Whittington | #88 |
![]() Xavier Smith | #19 |
![]() Britain Covey | #10 |
![]() Mario Williams | #86 |
![]() Tru Edwards | #82 |
![]() Brennan Presley | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Despite a chest injury that hampered him down the stretch of last season, Durant saw his role continue to grow in his third year with the Rams, logging career bests in tackles (40) and pass defenses (eight) while adding 1.0 sacks, an interception and the first forced fumble of his NFL career. He also set a career high with 740 snaps on defense and will continue to be a significant role player for the Rams secondary in the final year of his rookie contract.