TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Spencer Rattler | #2 |
![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Devin Neal | #24 |
![]() Velus Jones | #13 |
![]() Chris Olave | #12 |
![]() Trey Palmer | #17 |
![]() Rashid Shaheed | #22 |
![]() Mason Tipton | #15 |
![]() Brandin Cooks | #10 |
![]() Devaughn Vele | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 |
2 | ![]() Atlanta Falcons | 1 | 1 | 0 | 0.500 |
T3 | ![]() New Orleans Saints | 0 | 2 | 0 | 0.000 |
T3 | ![]() Carolina Panthers | 0 | 2 | 0 | 0.000 |
No outlook available
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD |