TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Alexander Mattison | #8 |
![]() Jaylen Wright | #25 |
![]() Alec Ingold | #30 |
![]() Ollie Gordon | #31 |
![]() Nate Noel | #38 |
![]() Tyreek Hill | #10 |
![]() Erik Ezukanma | #84 |
![]() Jaylen Waddle | #17 |
![]() Dee Eskridge | #82 |
![]() Malik Washington | #6 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Tahj Washington | #83 |
![]() Tarik Black | #86 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | |
![]() A.J. Henning | #88 |
![]() Theo Wease | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Smith, a rookie second-rounder, was Miami's first pick in the 2023 NFL Draft, despite the team already having traded for Jalen Ramsey. Following an offseason knee injury to Ramsey, the rookie out of South Carolina has a clearer path to push for playing time, though the veteran is projected to make a late-season return. The largest test for Smith in the NFL will be to whether his plus athleticism can make up for size when working to cover bigger wideouts.