TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Sam Howell | #8 |
![]() Brett Rypien | #11 |
![]() J.J. McCarthy | #9 |
![]() Max Brosmer | #12 |
![]() Aaron Jones | #33 |
![]() Ty Chandler | #32 |
![]() Jordan Mason | #27 |
![]() C.J. Ham | #30 |
![]() Tre Stewart | #38 |
![]() Zavier Scott | #36 |
![]() Justin Jefferson | #18 |
![]() Jordan Addison | #3 |
![]() Tim Jones | #14 |
![]() Tai Felton | #13 |
![]() Jalen Nailor | #1 |
![]() Rondale Moore | #4 |
![]() Robert Lewis | #85 |
![]() Lucky Jackson | #81 |
![]() Dontae Fleming | #19 |
![]() Silas Bolden | #83 |
![]() Thayer Thomas | #89 |
![]() Myles Price | #31 |
![]() Jeshaun Jones | #82 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
In his Murphy's first season of a two-year, $17.5 million deal, the 26-year-old led the Vikings in both passes defensed (13) and interceptions (three) while also compiling 57 tackles and a forced fumble over his 14 appearances. He suffered a Grade 3 MCL sprain in Minnesota's Week 15 loss to the Bengals and missed the final three games. He didn't require surgery and expects to be fully healthy for training camp. He returns as Minnesota's top corner.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
1 | vs | ![]() LAR | L9-27 | 0 | 0 | 0 | 0 |