TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter | #35 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
An outstanding NFL Combine helped Fiske leap into the second round of the 2024 Draft, with a 4.78 40 among other impressive feats. Fiske is undersized for a defensive tackle (6-4, 292 pounds) but still managed to rack up 6.0 sacks with his ability to shoot through gaps. The Rams are dangerously thin at defensive tackle with Aaron Donald's retirement, so Fiske will likely step into a starting role alongside Kobie Turner if he can fend off Tyler Davis and Larrell Murchison for the job.