TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Kedon Slovis | #16 |
![]() Graham Mertz | #18 |
![]() Joe Mixon | #28 |
![]() Dameon Pierce | #31 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #45 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Woody Marks | #27 |
![]() Nico Collins | #12 |
![]() Xavier Hutchinson | #19 |
![]() Christian Kirk | #13 |
![]() Justin Watson | #84 |
![]() Jaylin Noel | #82 |
![]() Tank Dell | #3 |
![]() John Metchie | #8 |
![]() Braxton Berrios | |
![]() Jayden Higgins | #81 |
![]() Xavier Johnson | #89 |
![]() Johnny Johnson | #88 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Signing Al-Shaair was the first move the Texans made when free agency opened up in March. In his age-27 season, the linebacker reunites with coach DeMeco Ryans, who served as Al-Shaair's defensive coordinator with the 49ers. He's a durable workhorse with a high motor and finished fifth in the NFL last season with 163 tackles for the Titans. Obviously, Ryans is familiar with all of his skills and plans to install Al-Shaair as the unit's signal-caller and middle linebacker, replacing the departed Blake Cashman.