TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() Keon Ellis | #23 |
![]() Devin Carter | #22 |
![]() Markelle Fultz | #20 |
![]() Malik Monk |
![]() Zach LaVine | #8 |
![]() Terence Davis | #9 |
![]() Mason Jones | #15 |
![]() DeMar DeRozan | #10 |
![]() Jake LaRavia | #33 |
![]() Doug McDermott | #7 |
![]() Keegan Murray | #13 |
![]() Trey Lyles | #41 |
![]() Isaac Jones | #3 |
![]() Isaiah Crawford | #24 |
![]() Domantas Sabonis | #11 |
![]() Jonas Valančiūnas | #17 |
![]() Jae Crowder | #99 |
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los Angeles Clippers | 50 | 32 | 0.610 |
T1 | ![]() Los Angeles Lakers | 50 | 32 | 0.610 |
3 | ![]() Golden State Warriors | 48 | 34 | 0.585 |
4 | ![]() Sacramento Kings | 40 | 42 | 0.488 |
5 | ![]() Phoenix Suns | 36 | 46 | 0.439 |
No outlook available
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 4/16 | @ | ![]() DAL | L106-120 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |