TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Oklahoma CityThunder | 68 | 14 | 0.829 |
2 | ![]() DenverNuggets | 50 | 32 | 0.610 |
3 | ![]() MinnesotaTimberwolves | 49 | 33 | 0.598 |
4 | ![]() PortlandTrail Blazers | 36 | 46 | 0.439 |
5 | ![]() UtahJazz | 17 | 65 | 0.207 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() MIN | L105-116 | 24:35 | 87.5 | 0.0 | 80.0 | 12 | 2 | 1 | 3 | 2 | 3 | 18 |
Fri, 4/11 | @ | ![]() OKC | L111-145 | 25:07 | 55.6 | 0.0 | 0.0 | 14 | 0 | 0 | 1 | 1 | 1 | 10 |
Wed, 4/9 | @ | ![]() POR | W133-126 | 19:16 | 50.0 | 0.0 | 60.0 | 10 | 0 | 0 | 0 | 3 | 0 | 17 |
Sun, 4/6 | vs | ![]() ATL | L134-147 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | vs | ![]() IND | L112-140 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | vs | ![]() HOU | L105-143 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | vs | ![]() CHA | L106-110 | 24:13 | 75.0 | 0.0 | 0.0 | 11 | 1 | 0 | 2 | 1 | 1 | 6 |
Fri, 3/28 | vs | ![]() DEN | L93-129 | 25:51 | 40.0 | 0.0 | 100.0 | 10 | 1 | 0 | 1 | 2 | 2 | 7 |
Thu, 3/27 | @ | ![]() HOU | L110-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/25 | @ | ![]() MEM | L103-140 | 17:50 | 50.0 | 0.0 | 66.7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Sun, 3/23 | @ | ![]() CLE | L91-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | @ | ![]() BOS | L99-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | @ | ![]() WAS | W128-112 | 18:29 | 33.3 | 0.0 | 100.0 | 10 | 2 | 0 | 0 | 0 | 1 | 4 |
Mon, 3/17 | @ | ![]() CHI | L97-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | vs | ![]() MIN | L102-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | @ | ![]() TOR | L118-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/12 | vs | ![]() MEM | L115-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() BOS | L108-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/9 | vs | ![]() PHI | L122-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/7 | vs | ![]() TOR | L109-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/5 | vs | ![]() WAS | L122-125 | 19:15 | 50.0 | 0.0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 |
Mon, 3/3 | @ | ![]() DET | L106-134 | 5:53 | 0.0 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Sun, 3/2 | @ | ![]() NOP | L121-128 | 20:23 | 88.9 | 0.0 | 0.0 | 13 | 1 | 0 | 1 | 1 | 0 | 16 |
Fri, 2/28 | @ | ![]() MIN | W117-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/26 | @ | ![]() SAC | L101-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/24 | @ | ![]() POR | L112-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/22 | @ | ![]() HOU | W124-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/21 | @ | ![]() OKC | L107-130 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/13 | @ | ![]() LAC | L116-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | @ | ![]() LAL | W131-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | vs | ![]() LAL | L113-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/8 | vs | ![]() LAC | L110-130 | 8:22 | 0.0 | 0.0 | 100.0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
Fri, 2/7 | vs | ![]() PHX | L127-135 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | @ | ![]() GSW | W131-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | @ | ![]() IND | L111-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | @ | ![]() ORL | W113-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | @ | ![]() MIN | L113-138 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/28 | vs | ![]() GSW | L103-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | @ | ![]() MIL | L110-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | vs | ![]() MEM | L103-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/22 | vs | ![]() OKC | L114-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | vs | ![]() NOP | L119-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | vs | ![]() NOP | L123-136 | 12:14 | 60.0 | 0.0 | 100.0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
Wed, 1/15 | @ | ![]() CHA | L112-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/12 | @ | ![]() BKN | W112-111 | 18:04 | 100.0 | 0.0 | 50.0 | 5 | 0 | 0 | 2 | 6 | 0 | 3 |
Sat, 1/11 | vs | ![]() PHX | L106-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/9 | @ | ![]() MIA | L92-97 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() ATL | L121-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | vs | ![]() ORL | W105-92 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/4 | vs | ![]() MIA | W136-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/1 | vs | ![]() NYK | L103-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/30 | @ | ![]() DEN | L121-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | @ | ![]() PHI | L111-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | vs | ![]() POR | L120-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | vs | ![]() CLE | L113-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() BKN | W105-94 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() DET | W126-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/16 | vs | ![]() LAC | L107-144 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | @ | ![]() PHX | L126-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | vs | ![]() SAC | L97-141 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/6 | vs | ![]() POR | W141-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | vs | ![]() OKC | L106-133 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | @ | ![]() LAL | L104-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/30 | @ | ![]() DAL | L94-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() DEN | L103-122 | 15:39 | 0.0 | 0.0 | 75.0 | 9 | 0 | 0 | 2 | 3 | 1 | 3 |
Tue, 11/26 | @ | ![]() SAS | L115-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/23 | @ | ![]() NYK | W121-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/21 | vs | ![]() SAS | L118-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | vs | ![]() LAL | L118-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | vs | ![]() LAC | L105-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/16 | vs | ![]() SAC | L117-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/14 | @ | ![]() DAL | W115-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/12 | @ | ![]() PHX | L112-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/9 | vs | ![]() SAS | W111-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/7 | vs | ![]() MIL | L100-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() CHI | W135-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | vs | ![]() DEN | L103-129 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/31 | @ | ![]() SAS | L88-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 10/29 | @ | ![]() SAC | L96-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | vs | ![]() DAL | L102-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | @ | ![]() GSW | L86-127 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | @ | ![]() MEM | L124-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available