![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() Mike White | #14 |
![]() Shane Buechele | #6 |
![]() James Cook | #4 |
![]() Ray Davis | #22 |
![]() Ty Johnson | #26 |
![]() Reggie Gilliam | #41 |
![]() Darrynton Evans | #21 |
![]() Frank Gore | #20 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Johnson's 2024 campaign got off to a rough start, as a forearm injury sustained Week 1 forced him to sit out four games, but he impressed when on the field. Across 12 regular-season appearances, Johnson racked up 65 tackles (42 solo), including 1.0 sacks, plus five passes defensed, including two interruptions, and one forced fumble. He remains locked in as Buffalo's top slot corner, a role which carries valuable production opportunities as long as Johnson remains in command of it.