RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 24 | 109 | 2 | 4.54 | 2 | 23 | 1 | |
2 | 22 | 95 | 0 | 4.32 | 5 | 21 | 0 | |
3 | 17 | 147 | 2 | 8.65 | 4 | 9 | 0 | |
4 | 10 | 84 | 0 | 8.4 | 4 | 32 | 0 | |
6 | 18 | 47 | 0 | 2.61 | 2 | 7 | 0 | |
7 | 17 | 176 | 1 | 10.35 | 3 | 11 | 0 | |
8 | 22 | 108 | 0 | 4.91 | 1 | 3 | 0 | |
9 | 27 | 159 | 1 | 5.89 | 4 | 40 | 1 | |
10 | 14 | 66 | 0 | 4.71 | 1 | 12 | 0 | |
11 | 26 | 146 | 2 | 5.62 | 3 | 52 | 0 | |
12 | 26 | 255 | 2 | 9.81 | 4 | 47 | 0 | |
13 | 23 | 107 | 1 | 4.65 | 4 | 10 | 0 | |
14 | 20 | 124 | 0 | 6.2 | 1 | 0 | 0 | |
15 | 19 | 65 | 0 | 3.42 | 2 | 9 | 0 | |
16 | 29 | 150 | 2 | 5.17 | 1 | 0 | 0 | |
17 | 31 | 167 | 0 | 5.39 | 2 | 2 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PHI Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WAS Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DAL Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() NYG Giants | 3 | 14 | 0 | 0.176 |
No outlook available