TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #12 |
![]() John Wolford | #18 |
![]() Seth Henigan |
![]() Travis Etienne | #1 |
![]() Tank Bigsby | #4 |
![]() Keilan Robinson | #31 |
![]() Bhayshul Tuten | #33 |
![]() Ja'Quinden Jackson | |
![]() LeQuint Allen | #36 |
General | ||||
---|---|---|---|---|
Week | Opp | Result | GP | |
1 | @ | ![]() WAS | L20-23 | 1 |
Hainsey and Nick Leverett are alternating first-team reps at center in the waning days of training camp as Ryan Jensen has yet to jump into full-team drills following last year's multi-ligament knee injury. Hainsey, a 2021 third-round pick, was inexperienced at center coming out of college, but he started all 17 games at the position last season due to Jensen's injury.