TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() JAX | W26-23 | 1 | 4 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() NYG | L33-45 | 3 | 4 | 34 | 11.3 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() TEN | W38-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() DEN | L13-31 | 3 | 4 | 47 | 15.7 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() NE | W25-24 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DET | L6-24 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() NYJ | W28-27 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() BUF | L20-30 | 2 | 2 | 15 | 7.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() MIN | L13-21 | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() HOU | L20-23 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() MIA | W16-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() TEN | W20-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() JAX | L34-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() PIT | W27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() CHI | W21-16 | 1 | 1 | 40 | 40.0 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() GB | L10-16 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() HOU | L27-29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available