TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter | #35 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
A rough pre-draft process that showcased a lack of athleticism (a 4.65 40 and a small 5-11, 203-pound frame) saw the safety fall to the Rams near the end of the third round. Kinchens ended a three-year college career at Miami with 11 interceptions and has some flexibility as a safety and a cornerback, but he'll likely face an uphill battle for playing time in his rookie year given the Rams' offseason investments in the secondary.