![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Brents, a second-round 2023 draft pick, moved into a starting role last year and improved in coverage but missed much of the season with injuries. Brents dealt with a pre-draft wrist issue that caused him to miss the firs two regular season games. He then suffered a mid-season quad injury that forced him to miss six games, and a hamstring issue that forced him out of Indianapolis' season finale. He ended up recording 43 tackles (30 solo), six passes defended with one interception, one forced fumble and one fumble recovery across nine regular-season games. He enters camp as a likely starter at conerback.