TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |
The Rams stuck with Karty for all of 2024 after picking him in the sixth round, ultimately receiving what amounted to league-average performance. He made 85.3 percent of his field-goal attempts, including six of seven from 50-plus yards, but missed four of 36 PATs. Karty was perfect during two playoff games, including a snowy one at Philadelphia, all but locking down the kicker job for another year. The position has been a problem spot for the Rams in recent years, but there have also been a bunch of seasons under Sean McVay in which the team ranked at/near the top of the league in field-goal attempts or PATs.