TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Patrick Mahomes | #15 |
![]() Gardner Minshew | #17 |
![]() Bailey Zappe | #14 |
![]() Chris Oladokun | #19 |
![]() Isiah Pacheco | #10 |
![]() Kareem Hunt | #29 |
![]() Elijah Mitchell | #25 |
![]() Brashard Smith | #30 |
![]() Carson Steele | #42 |
![]() Keaontay Ingram | #38 |
![]() Elijah Young | #34 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Simmons fell to Kansas City at 32nd overall in the 2025 NFL Draft due to a torn patellar tendon sustained in his final year at Ohio State, but his recovery has continued on track. He projects to compete with Jaylon Moore for the starting left tackle gig once back to 100 percent health.
General | ||||
---|---|---|---|---|
Week | Opp | Result | GP |