TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Patrick Mahomes | #15 |
![]() Gardner Minshew | #17 |
![]() Bailey Zappe | #19 |
![]() Chris Oladokun | #19 |
![]() Isiah Pacheco | #10 |
![]() Carson Steele | #42 |
![]() Keaontay Ingram | #38 |
![]() Elijah Mitchell | #25 |
![]() Brashard Smith | #30 |
![]() Elijah Young | #34 |
![]() Kareem Hunt | #29 |
![]() Rashee Rice | #4 |
![]() JuJu Smith-Schuster | #9 |
![]() Jalen Royals | #11 |
![]() Xavier Worthy | #1 |
![]() Tyquan Thornton | #19 |
![]() Skyy Moore | #24 |
![]() Nikko Remigio | #81 |
![]() Justyn Ross | #82 |
![]() Jason Brownlee | #89 |
![]() Mac Dalena | #84 |
![]() Elijhah Badger | #80 |
![]() Hollywood Brown | #5 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Royals faces a difficult path to immediate playing time in Kansas City as a late-fourth-round pick, joining an offense that uses a lot of multi-TE formations and already has Rashee Rice, Xavier Worthy and Marquise Brown at wide receiver. That doesn't mean Royals should be completely ignored in redraft leagues, considering Rice's off-field issues or Brown's poor durability could crack the door open for the rookie. Royals was oft-discussed as a Day 2 pick before the draft, having run a 4.42 40 at the 2025 Combine at 6-foot, 205 pounds, after catching 126 passes for 1,914 yards and 21 TDs in 20 games over the past two seasons for Utah State. NFL teams may have been skeptical because of his limited route tree and mediocre competition in the Mountain West Conference, but you won't find many Day 3 picks with a better combination of production, size and speed, not to mention the boost to Royals' long-term outlook upon joining an offense led by coach Andy Reid and QB Patrick Mahomes.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |