TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter | #35 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Verse, the Rams' first first-round pick since 2016, was one of the top pass rushers in the ACC for the Seminoles, tallying 87 tackles and 17.0 sacks over his two seasons at Florida State. He boasts premier physical attributes for an outside linebacker, and while he won't instantly replicate the production of the recently retired Aaron Donald in Year 1, Verse should be an immediate starter in the pass rush alongside Byron Young.