![]() Jalen Hurts | #1 |
![]() Dorian Thompson-Robinson | #14 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Avery Williams | #18 |
![]() A.J. Dillon | #29 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Terrace Marshall | #46 |
![]() Elijah Cooks | #86 |
![]() Danny Gray | #41 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Carter fell to ninth in the 2023 NFL Draft, where the Eagles were happy to add him to their group of young Georgia defenders. He started just a single game as a rookie but had a significant enough rotation role (48 percent of defensive snaps) to show off his talent, finishing second in Defensive Rookie of the Year voting. Carter was third on the team in sacks (6.0) and third in tackles for a loss (eight), adding 33 total tackles, two forced fumbles and one fumble recovery that he returned for a touchdown. His importance to the Eagles should grow in his second season with Fletcher Cox retired and 35-year-old Brandon Graham's role likely to shrink.