![]() Geno Smith | #7 |
![]() Aidan O'Connell | #12 |
![]() Carter Bradley | #14 |
![]() Tommy Mellott | #19 |
![]() Cam Miller | #5 |
![]() Raheem Mostert | #31 |
![]() Zamir White | #3 |
![]() Dylan Laube | #23 |
![]() Chris Collier | #33 |
![]() Sincere McCormick | #28 |
![]() Ashton Jeanty | #2 |
![]() Jakobi Meyers | #16 |
![]() Collin Johnson | #17 |
![]() Tre Tucker | #1 |
![]() Dont'e Thornton | #10 |
![]() Kyle Philips | #15 |
![]() Kristian Wilkerson | #83 |
![]() Alex Bachman | #81 |
![]() Tyreik McAllister | #13 |
![]() Shedrick Jackson | #4 |
![]() Jeff Foreman | #80 |
![]() Jack Bech | #18 |
![]() Zakhari Franklin |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
The 2023 fourth-rounder out of Maryland totaled 32 tackles (24 solo) and three passes defensed as a rookie, but he saw his playing time dwindle toward the end of the year upon the breakout of fellow cornerback Amik Robertson and the arrival of Jack Jones, who was claimed on waivers midseason by the Raiders. Nonetheless, Robertson has since departed for Detroit in free agency, lending Bennett another chance to earn a significant role on the outside at cornerback across from the aforementioned Jones, while Nate Hobbs continues to roam around the secondary as well.