TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
![]() Patrick Mahomes | #15 |
![]() Gardner Minshew | #17 |
![]() Bailey Zappe | #19 |
![]() Chris Oladokun | #19 |
![]() Isiah Pacheco | #10 |
![]() Carson Steele | #42 |
![]() Keaontay Ingram | #38 |
![]() Elijah Mitchell | #25 |
![]() Brashard Smith | #30 |
![]() Elijah Young | #34 |
![]() Kareem Hunt | #29 |
Butker missed four games last season and went just 2-of-5 on tries of 50-plus yards, but he was otherwise his usual, effective self, missing just one field-goal attempt inside of 50. He was also perfect in the playoffs for a second straight year, boosting his career postseason marks to 90.0 percent for field goals and 95.7 percent for extra points (across 22 games). Butker is still one of the league's best kickers, playing for one of the league's best teams, so there's still a solid floor for fantasy as well as hope for a return to top-five production among kickers