TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Michael Carter | #22 |
![]() DeeJay Dallas | #20 |
![]() Marvin Harrison | #18 |
![]() Simi Fehoko | #80 |
![]() Michael Wilson | #14 |
![]() Xavier Weaver | #89 |
![]() Greg Dortch | #4 |
![]() Zay Jones | #17 |
![]() Trishton Jackson | #86 |
![]() Quez Watkins | #16 |
![]() Andre Baccellia | #82 |
![]() Tejhaun Palmer | #83 |
![]() Bryson Green | #30 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Through two seasons as a pro, the 2023 third-round pick has started 17 of his 25 appearances while logging more than 70 percent of his snaps in the slot. Williams also boasts 81 tackles, three interceptions among 11 pass defenses and one forced fumble on his resume. He'll continue to hold down the fort at nickel cornerback for the Cardinals in the upcoming campaign.