TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Michael Carter | #22 |
![]() DeeJay Dallas | #20 |
![]() Marvin Harrison | #18 |
![]() Simi Fehoko | #80 |
![]() Michael Wilson | #14 |
![]() Xavier Weaver | #89 |
![]() Greg Dortch | #4 |
![]() Zay Jones | #17 |
![]() Tejhaun Palmer | #83 |
![]() Quez Watkins | #16 |
![]() Trishton Jackson | #86 |
![]() Andre Baccellia | #82 |
![]() Bryson Green | #30 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
With two first-round picks at their disposal in April's draft, the Cardinals shored up two deficiencies by taking wide receiver Marvin Harrison with the fourth pick and Robinson, a defensive end, at 27th overall. Arizona ranked 30th in the NFL with 33 sacks in 2023, and Robinson arrives in the pro ranks on the heels of 8.5 sacks among 14.0 tackles for loss as a fifth-year senior at Missouri. Expect the 22-year-old to vie with B.J. Ojulari and Zaven Collins for edge reps as a rookie.