TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter | #35 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
The veteran cornerback put up huge numbers in his final season with Jacksonville: 19 passes defended, four interceptions and 53 tackles, all while playing in every game for the third time in four seasons. Williams chose to return to the Rams for his second stint with the team, as the 31-year-old signed a three-year deal to replace Ahkello Witherspoon and form a new-look secondary alongside another new face in Tre'Davious White. Former starting corners Quentin Lake and Cobie Durant are returning for the Rams, but Williams should be locked into a starting role as the team's alpha at the position.