TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jalen Hurts | #1 |
![]() Tanner McKee | #16 |
![]() Sam Howell | #14 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Tank Bigsby | #37 |
![]() A.J. Dillon | #29 |
![]() Ben VanSumeren | #43 |
![]() A.J. Brown | #11 |
![]() Darius Cooper | #80 |
![]() DeVonta Smith | #6 |
![]() Jahan Dotson | #2 |
![]() John Metchie | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 2 | 0 | 0 | 1.000 |
T2 | ![]() Washington Commanders | 1 | 1 | 0 | 0.500 |
T2 | ![]() Dallas Cowboys | 1 | 1 | 0 | 0.500 |
4 | ![]() New York Giants | 0 | 2 | 0 | 0.000 |
No outlook available
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
1 | @ | ![]() DAL | W24-20 | 7 | 7 | 44 | 6.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |