TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Jalen Hurts | #1 |
![]() Dorian Thompson-Robinson | #14 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Avery Williams | #18 |
![]() A.J. Dillon | #29 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Terrace Marshall | #46 |
![]() Elijah Cooks | #86 |
![]() Danny Gray | #41 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | vs | ![]() PHI | L13-20 | 0 | 0 | 0 | 0 | 0 |
17 | @ | ![]() IND | W45-33 | 0 | 0 | 0 | 0 | 0 |
16 | vs | ![]() ATL | L7-34 | 0 | 0 | 0 | 0 | 0 |
15 | @ | ![]() BAL | L14-35 | 0 | 0 | 0 | 0 | 0 |
14 | @ | ![]() NO | L11-14 | 0 | 0 | 0 | 0 | 0 |
13 | vs | ![]() DAL | L20-27 | 0 | 0 | 0 | 0 | 0 |
12 | @ | ![]() TB | L7-30 | 0 | 0 | 0 | 0 | 0 |
10 | vs | ![]() CAR | L17-20 | 2 | 0 | 0 | 0 | 0 |
9 | @ | ![]() WAS | L22-27 | 2 | 0 | 0 | 0 | 0 |
8 | vs | ![]() PIT | L18-26 | 7 | 2 | 0 | 0 | 0 |
7 | @ | ![]() PHI | L3-28 | 3 | 1 | 0 | 0 | 0 |
6 | @ | ![]() CIN | L7-17 | 4 | 2 | 0 | 0 | 0 |
5 | vs | ![]() SEA | W29-20 | 1 | 0 | 0 | 0 | 0 |
4 | @ | ![]() DAL | L15-20 | 3 | 0 | 0 | 0 | 0 |
3 | vs | ![]() CLE | W21-15 | 2 | 1 | 0 | 1 | 0 |
2 | vs | ![]() WAS | L18-21 | 3 | 0 | 0 | 0 | 0 |
1 | @ | ![]() MIN | L6-28 | 1 | 0 | 0 | 0 | 0 |
When healthy, Ojulari has proven to be an impactful pass rusher, registering 16.0 sacks over 35 career regular-season games. However, those 35 contests have been spread across three seasons, and Ojulari logged just 18 regular-season games during the past two years after playing in all 17 matchups in his rookie campaign. New York's offseason trade for Brian Burns is likely to move Ojulari to a part-time pass-rush-specialist role, though it could also help him suit up with more frequency.