Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | @ | ![]() KC | W38-0 | 12 | 34 | 1 | 2.8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CIN | L24-30 | 9 | 24 | 0 | 2.7 | 6 | 1 | 1 | 13 | 13.0 | 0 | 13 |
16 | vs | ![]() LAC | L27-34 | 9 | 48 | 1 | 5.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() IND | W31-13 | 5 | 13 | 0 | 2.6 | 6 | 1 | 1 | 5 | 5.0 | 0 | 5 |
13 | @ | ![]() CLE | W41-32 | 3 | 12 | 0 | 4.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() LV | W29-19 | 3 | 15 | 0 | 5.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() ATL | W38-6 | 6 | 16 | 0 | 2.7 | 5 | 3 | 3 | 9 | 3.0 | 0 | 11 |
10 | vs | ![]() KC | L14-16 | 14 | 53 | 0 | 3.8 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() BAL | L10-41 | 5 | 35 | 0 | 7.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() CAR | W28-14 | 1 | 4 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() NO | W33-10 | 5 | 29 | 0 | 5.8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() LAC | L16-23 | 2 | 13 | 0 | 6.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() LV | W34-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() NYJ | W10-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() TB | W26-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() PIT | L6-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SEA | L20-26 | 2 | 14 | 0 | 7.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
A fifth-round pick out of Notre Dame in 2024, Estime earned a small but steady role in the backfield late in the campaign, with his first two career rushing TDs coming in the final three regular-season games. The bruising back was a healthy scratch for Denver's wild-card loss to Buffalo though, and while the offseason departure of Javonte Williams leaves the team without a clear RB1, the Broncos added second-round pick RJ Harvey and free-agent signing J.K. Dobbins. Those two are favorites to get most of the backfield work, likely leaving Estime, Jaleel McLaughlin, Tyler Badie and Blake Watson to compete for one or two roster spots.
![]() Bo Nix | #10 |
![]() Jarrett Stidham | #8 |
![]() Sam Ehlinger | #4 |
![]() RJ Harvey | #37 |
![]() J.K. Dobbins | #27 |
![]() Jaleel McLaughlin | #38 |
![]() Audric Estime | #23 |
![]() Michael Burton | #20 |
![]() Tyler Badie | #28 |
![]() Blake Watson | #25 |
![]() Courtland Sutton | #14 |
![]() Marvin Mims | #19 |
![]() Pat Bryant | #13 |
![]() Devaughn Vele | #17 |
![]() Trent Sherfield | #5 |
![]() Michael Bandy | #83 |
![]() A.T. Perry | #87 |
![]() Jerjuan Newton | #81 |
![]() Joaquin Davis | #80 |
![]() Courtney Jackson | #89 |
![]() Kyrese White | #39 |
![]() Troy Franklin | #11 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |