Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() MIA | W119-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() CHI | L89-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/9 | @ | ![]() PHI | L103-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() IND | L98-104 | 7/14 | 50.0 | 3/7 | 42.9 | 2/2 | 100.0 | 19 | 1 | 3 | 0 | 0 | 2 | 4 |
Sun, 4/6 | vs | ![]() BOS | L90-124 | 6/14 | 42.9 | 2/9 | 22.2 | 1/2 | 50.0 | 15 | 2 | 5 | 0 | 0 | 1 | 3 |
Thu, 4/3 | @ | ![]() ORL | L97-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | @ | ![]() SAC | W116-111 | 8/14 | 57.1 | 2/7 | 28.6 | 5/5 | 100.0 | 23 | 2 | 2 | 0 | 0 | 0 | 2 |
Mon, 3/31 | @ | ![]() MIA | L94-120 | 10/17 | 58.8 | 7/13 | 53.8 | 8/9 | 88.9 | 35 | 3 | 4 | 2 | 0 | 2 | 2 |
Sat, 3/29 | @ | ![]() BKN | L112-115 | 2/9 | 22.2 | 2/8 | 25.0 | 6/6 | 100.0 | 12 | 2 | 4 | 0 | 0 | 1 | 3 |
Thu, 3/27 | @ | ![]() IND | L109-162 | 6/13 | 46.2 | 4/8 | 50.0 | 2/2 | 100.0 | 18 | 0 | 3 | 2 | 0 | 2 | 1 |
Wed, 3/26 | vs | ![]() PHI | W119-114 | 7/12 | 58.3 | 4/7 | 57.1 | 0/0 | 0.0 | 18 | 2 | 7 | 0 | 0 | 1 | 0 |
Mon, 3/24 | @ | ![]() TOR | L104-112 | 8/13 | 61.5 | 5/9 | 55.6 | 2/2 | 100.0 | 23 | 1 | 1 | 1 | 1 | 5 | 3 |
Sat, 3/22 | vs | ![]() NYK | L103-122 | 9/17 | 52.9 | 3/9 | 33.3 | 4/4 | 100.0 | 25 | 3 | 3 | 0 | 0 | 5 | 4 |
Fri, 3/21 | @ | ![]() ORL | L105-120 | 7/13 | 53.8 | 4/8 | 50.0 | 0/0 | 0.0 | 18 | 2 | 2 | 1 | 0 | 2 | 3 |
Wed, 3/19 | vs | ![]() UTA | L112-128 | 1/11 | 9.1 | 0/9 | 0.0 | 0/0 | 0.0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
Mon, 3/17 | vs | ![]() POR | L97-112 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 |
Sat, 3/15 | vs | ![]() DEN | W126-123 | 7/11 | 63.6 | 4/7 | 57.1 | 1/2 | 50.0 | 19 | 0 | 6 | 1 | 1 | 6 | 1 |
Thu, 3/13 | vs | ![]() DET | W129-125 | 4/13 | 30.8 | 4/10 | 40.0 | 5/6 | 83.3 | 17 | 6 | 4 | 1 | 0 | 3 | 4 |
Tue, 3/11 | vs | ![]() DET | L103-123 | 5/15 | 33.3 | 3/9 | 33.3 | 2/2 | 100.0 | 15 | 5 | 3 | 2 | 0 | 1 | 1 |
Mon, 3/10 | vs | ![]() TOR | L104-119 | 6/12 | 50.0 | 2/7 | 28.6 | 2/2 | 100.0 | 16 | 3 | 1 | 1 | 0 | 2 | 3 |
Sat, 3/8 | vs | ![]() TOR | W118-117 | 12/20 | 60.0 | 7/12 | 58.3 | 3/3 | 100.0 | 34 | 2 | 5 | 3 | 1 | 2 | 2 |
Wed, 3/5 | @ | ![]() UTA | W125-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/3 | vs | ![]() MIA | L90-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/1 | vs | ![]() CHA | W113-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/26 | @ | ![]() POR | L121-129 | 8/17 | 47.1 | 3/9 | 33.3 | 5/5 | 100.0 | 24 | 5 | 3 | 1 | 1 | 2 | 3 |
Mon, 2/24 | @ | ![]() BKN | W107-99 | 8/13 | 61.5 | 5/8 | 62.5 | 5/5 | 100.0 | 26 | 4 | 2 | 0 | 0 | 3 | 1 |
Sun, 2/23 | vs | ![]() ORL | L90-110 | 6/16 | 37.5 | 3/9 | 33.3 | 1/2 | 50.0 | 16 | 3 | 4 | 2 | 0 | 2 | 5 |
Fri, 2/21 | @ | ![]() MIL | L101-104 | 3/11 | 27.3 | 0/5 | 0.0 | 5/6 | 83.3 | 11 | 2 | 5 | 0 | 0 | 1 | 3 |
Wed, 2/12 | @ | ![]() IND | L130-134 | 15/29 | 51.7 | 6/15 | 40.0 | 6/6 | 100.0 | 42 | 5 | 5 | 2 | 1 | 4 | 5 |
Mon, 2/10 | @ | ![]() SAS | L121-131 | 4/18 | 22.2 | 2/13 | 15.4 | 6/6 | 100.0 | 16 | 6 | 4 | 1 | 0 | 3 | 3 |
Sat, 2/8 | @ | ![]() ATL | L111-125 | 8/17 | 47.1 | 1/8 | 12.5 | 4/4 | 100.0 | 21 | 5 | 6 | 1 | 0 | 5 | 5 |
Fri, 2/7 | @ | ![]() CLE | L124-134 | 16/32 | 50.0 | 4/17 | 23.5 | 9/11 | 81.8 | 45 | 4 | 5 | 1 | 0 | 3 | 3 |
Wed, 2/5 | vs | ![]() BKN | W119-102 | 6/15 | 40.0 | 3/10 | 30.0 | 4/4 | 100.0 | 19 | 3 | 8 | 1 | 0 | 3 | 2 |
Mon, 2/3 | vs | ![]() CHA | W124-114 | 2/11 | 18.2 | 2/8 | 25.0 | 0/0 | 0.0 | 6 | 3 | 6 | 1 | 2 | 3 | 2 |
Sat, 2/1 | vs | ![]() MIN | W105-103 | 6/13 | 46.2 | 4/9 | 44.4 | 3/4 | 75.0 | 19 | 4 | 3 | 0 | 2 | 3 | 4 |
Thu, 1/30 | @ | ![]() LAL | L96-134 | 5/15 | 33.3 | 3/10 | 30.0 | 6/7 | 85.7 | 19 | 5 | 2 | 0 | 0 | 3 | 4 |
Wed, 1/29 | @ | ![]() TOR | L82-106 | 1/9 | 11.1 | 0/5 | 0.0 | 1/1 | 100.0 | 3 | 0 | 2 | 0 | 2 | 3 | 3 |
Mon, 1/27 | vs | ![]() DAL | L108-130 | 6/15 | 40.0 | 3/9 | 33.3 | 0/0 | 0.0 | 15 | 6 | 6 | 0 | 0 | 2 | 1 |
Sat, 1/25 | vs | ![]() PHX | L109-119 | 7/16 | 43.8 | 5/10 | 50.0 | 0/0 | 0.0 | 19 | 4 | 10 | 6 | 1 | 1 | 3 |
Thu, 1/23 | vs | ![]() LAC | L93-110 | 6/19 | 31.6 | 4/12 | 33.3 | 8/8 | 100.0 | 24 | 2 | 9 | 2 | 0 | 1 | 3 |
Tue, 1/21 | vs | ![]() LAL | L88-111 | 5/18 | 27.8 | 4/12 | 33.3 | 1/1 | 100.0 | 15 | 7 | 3 | 2 | 0 | 2 | 3 |
Sun, 1/19 | vs | ![]() SAC | L100-123 | 4/11 | 36.4 | 3/9 | 33.3 | 0/0 | 0.0 | 11 | 1 | 3 | 1 | 0 | 6 | 3 |
Sat, 1/18 | vs | ![]() GSW | L114-122 | 12/25 | 48.0 | 8/15 | 53.3 | 6/6 | 100.0 | 38 | 5 | 5 | 0 | 0 | 2 | 4 |
Thu, 1/16 | @ | ![]() PHX | L123-130 | 6/16 | 37.5 | 3/10 | 30.0 | 3/4 | 75.0 | 18 | 4 | 4 | 2 | 0 | 1 | 5 |
Mon, 1/13 | @ | ![]() MIN | L106-120 | 8/21 | 38.1 | 4/11 | 36.4 | 0/0 | 0.0 | 20 | 7 | 4 | 2 | 1 | 5 | 2 |
Sun, 1/12 | @ | ![]() OKC | L95-136 | 3/10 | 30.0 | 0/6 | 0.0 | 7/7 | 100.0 | 13 | 3 | 4 | 0 | 0 | 6 | 3 |
Fri, 1/10 | vs | ![]() CHI | L105-138 | 7/13 | 53.8 | 6/9 | 66.7 | 2/2 | 100.0 | 22 | 2 | 2 | 0 | 0 | 3 | 0 |
Wed, 1/8 | vs | ![]() PHI | L103-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() HOU | L112-135 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | @ | ![]() NOP | L98-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() NOP | L120-132 | 8/18 | 44.4 | 3/10 | 30.0 | 7/8 | 87.5 | 26 | 4 | 7 | 1 | 0 | 3 | 4 |
Wed, 1/1 | @ | ![]() CHI | W125-107 | 10/21 | 47.6 | 6/13 | 46.2 | 4/4 | 100.0 | 30 | 3 | 2 | 3 | 0 | 5 | 2 |
Mon, 12/30 | @ | ![]() NYK | L106-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | @ | ![]() NYK | L132-136 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | @ | ![]() CHA | W113-110 | 7/19 | 36.8 | 5/15 | 33.3 | 6/7 | 85.7 | 25 | 6 | 3 | 1 | 2 | 1 | 2 |
Mon, 12/23 | vs | ![]() OKC | L105-123 | 9/20 | 45.0 | 5/12 | 41.7 | 8/10 | 80.0 | 31 | 3 | 7 | 2 | 1 | 4 | 3 |
Sat, 12/21 | vs | ![]() MIL | L101-112 | 8/19 | 42.1 | 8/13 | 61.5 | 2/4 | 50.0 | 26 | 5 | 3 | 0 | 0 | 7 | 2 |
Thu, 12/19 | @ | ![]() CHA | W123-114 | 7/15 | 46.7 | 5/10 | 50.0 | 8/10 | 80.0 | 27 | 3 | 4 | 2 | 2 | 2 | 5 |
Sun, 12/15 | @ | ![]() BOS | L98-112 | 8/19 | 42.1 | 3/11 | 27.3 | 2/2 | 100.0 | 21 | 3 | 7 | 2 | 0 | 3 | 5 |
Fri, 12/13 | vs | ![]() CLE | L105-115 | 6/15 | 40.0 | 2/8 | 25.0 | 3/3 | 100.0 | 17 | 5 | 6 | 3 | 1 | 7 | 5 |
Sun, 12/8 | @ | ![]() MEM | L112-140 | 2/6 | 33.3 | 1/4 | 25.0 | 4/4 | 100.0 | 9 | 1 | 2 | 0 | 0 | 2 | 2 |
Sat, 12/7 | @ | ![]() DEN | W122-113 | 12/26 | 46.2 | 9/20 | 45.0 | 6/7 | 85.7 | 39 | 5 | 8 | 0 | 0 | 6 | 2 |
Thu, 12/5 | @ | ![]() DAL | L101-137 | 4/14 | 28.6 | 2/8 | 25.0 | 1/3 | 33.3 | 11 | 1 | 8 | 2 | 0 | 1 | 4 |
Tue, 12/3 | vs | ![]() CLE | L87-118 | 4/11 | 36.4 | 1/4 | 25.0 | 4/6 | 66.7 | 13 | 1 | 4 | 0 | 0 | 5 | 4 |
Sat, 11/30 | vs | ![]() MIL | L114-124 | 10/23 | 43.5 | 3/10 | 30.0 | 8/9 | 88.9 | 31 | 4 | 7 | 2 | 1 | 3 | 3 |
Wed, 11/27 | @ | ![]() LAC | L96-121 | 1/7 | 14.3 | 1/5 | 20.0 | 5/6 | 83.3 | 8 | 0 | 3 | 2 | 0 | 6 | 1 |
Tue, 11/26 | @ | ![]() CHI | L108-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/24 | vs | ![]() IND | L103-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/22 | @ | ![]() BOS | L96-108 | 9/19 | 47.4 | 3/7 | 42.9 | 2/3 | 66.7 | 23 | 2 | 8 | 1 | 0 | 4 | 4 |
Mon, 11/18 | vs | ![]() NYK | L106-134 | 3/7 | 42.9 | 1/4 | 25.0 | 1/2 | 50.0 | 8 | 4 | 5 | 0 | 0 | 1 | 3 |
Sun, 11/17 | @ | ![]() DET | L104-124 | 8/16 | 50.0 | 3/5 | 60.0 | 3/3 | 100.0 | 22 | 1 | 5 | 0 | 0 | 2 | 4 |
Fri, 11/15 | vs | ![]() ATL | L117-129 | 6/14 | 42.9 | 4/9 | 44.4 | 6/7 | 85.7 | 22 | 5 | 6 | 2 | 0 | 3 | 5 |
Wed, 11/13 | vs | ![]() SAS | L130-139 | 15/22 | 68.2 | 6/9 | 66.7 | 6/6 | 100.0 | 42 | 2 | 6 | 2 | 0 | 3 | 5 |
Mon, 11/11 | vs | ![]() HOU | L92-107 | 5/14 | 35.7 | 1/5 | 20.0 | 0/0 | 0.0 | 11 | 5 | 6 | 4 | 0 | 8 | 3 |
Sun, 11/10 | vs | ![]() ORL | L94-121 | 8/19 | 42.1 | 3/10 | 30.0 | 5/6 | 83.3 | 24 | 4 | 1 | 0 | 0 | 2 | 4 |
Fri, 11/8 | vs | ![]() MEM | L104-128 | 3/10 | 30.0 | 2/4 | 50.0 | 2/2 | 100.0 | 10 | 2 | 1 | 0 | 0 | 4 | 3 |
Mon, 11/4 | @ | ![]() GSW | L112-125 | 8/20 | 40.0 | 2/10 | 20.0 | 6/7 | 85.7 | 24 | 1 | 3 | 3 | 4 | 1 | 3 |
Sat, 11/2 | @ | ![]() MIA | L98-118 | 8/18 | 44.4 | 2/8 | 25.0 | 3/4 | 75.0 | 21 | 0 | 3 | 2 | 2 | 4 | 4 |
Wed, 10/30 | @ | ![]() ATL | W133-120 | 6/17 | 35.3 | 4/9 | 44.4 | 8/8 | 100.0 | 24 | 3 | 9 | 3 | 0 | 5 | 4 |
Mon, 10/28 | vs | ![]() ATL | W121-119 | 9/17 | 52.9 | 6/8 | 75.0 | 2/2 | 100.0 | 26 | 1 | 5 | 2 | 0 | 3 | 3 |
Sat, 10/26 | @ | ![]() CLE | L116-135 | 4/9 | 44.4 | 4/7 | 57.1 | 2/2 | 100.0 | 14 | 1 | 6 | 3 | 0 | 1 | 2 |
Thu, 10/24 | @ | ![]() BOS | L102-122 | 9/17 | 52.9 | 6/11 | 54.5 | 2/2 | 100.0 | 26 | 1 | 4 | 4 | 1 | 4 | 3 |
![]() Jose Alvarado | #15 |
![]() Dejounte Murray | #5 |
![]() Jordan Poole | #3 |
![]() Jordan Hawkins | #24 |
![]() Trey Alexander | #23 |
![]() Bryce McGowens |
![]() Saddiq Bey | #41 |
![]() Trey Murphy | #25 |
![]() Yves Missi | #21 |
![]() Karlo Matković | #17 |
![]() Kevon Looney | #55 |
![]() Zion Williamson | #1 |
![]() Herbert Jones | #2 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Houston Rockets | 52 | 30 | 0.634 |
2 | ![]() Memphis Grizzlies | 48 | 34 | 0.585 |
3 | ![]() Dallas Mavericks | 39 | 43 | 0.476 |
4 | ![]() San Antonio Spurs | 34 | 48 | 0.415 |
5 | ![]() New Orleans Pelicans | 21 | 61 | 0.256 |
No outlook available