TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Boston Celtics | 61 | 21 | 0.744 |
2 | ![]() New York Knicks | 51 | 31 | 0.622 |
3 | ![]() Toronto Raptors | 30 | 52 | 0.366 |
4 | ![]() Brooklyn Nets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia 76ers | 24 | 58 | 0.293 |
![]() Tyrese Maxey | |
![]() Kyle Lowry | #7 |
![]() Jared McCain | #20 |
![]() Quentin Grimes | #5 |
![]() Eric Gordon | #23 |
![]() Hunter Sallis | #45 |
![]() VJ Edgecombe | #77 |
![]() Kelly Oubre | #9 |
![]() Paul George | #8 |
![]() Justin Edwards | #11 |
![]() Trendon Watford | #12 |
![]() Johni Broome | #22 |
![]() Joel Embiid | #21 |
![]() Adem Bona | #30 |
![]() Andre Drummond | #1 |
![]() Jabari Walker | #33 |
![]() Dominick Barlow | #25 |
No outlook available
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|