Trey Dean Stats, Info and Projections - Sleeper
Trey
Dean
Florida • 2 YRS EXP.
| IDP |
---|
Week | | Opp | Result | INT | FF | FR | TD |
---|
18 | vs |  BAL | L10-35 | 0 | 0 | 0 | 0 |
17 | @ |  MIA | L3-20 | 0 | 0 | 0 | 0 |
16 | vs |  CIN | L6-24 | 0 | 0 | 0 | 0 |
15 | @ |  KC | L7-21 | 0 | 0 | 0 | 0 |
14 | vs |  PIT | L14-27 | 0 | 0 | 0 | 0 |
13 | vs |  DEN | L32-41 | 0 | 0 | 0 | 0 |
12 | @ |  PIT | W24-19 | 0 | 0 | 0 | 0 |
11 | vs |  NO | L14-35 | 0 | 0 | 0 | 0 |
9 | @ |  LAC | L10-27 | 0 | 0 | 0 | 0 |
8 | @ |  BAL | W29-24 | 0 | 0 | 0 | 0 |
7 | @ |  CIN | L14-21 | 0 | 0 | 0 | 0 |
6 | vs |  PHI | L16-20 | 0 | 0 | 0 | 0 |
Trey Dean 2024 Fantasy Outlook
No outlook available