TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Herbert | #10 |
![]() Trey Lance | #5 |
![]() Taylor Heinicke | #4 |
![]() DJ Uiagalelei |
![]() Najee Harris | #22 |
![]() Kimani Vidal | #30 |
![]() Jaret Patterson | #34 |
![]() Hassan Haskins | #28 |
![]() Omarion Hampton | #8 |
![]() Raheim Sanders |
![]() Ladd McConkey | #15 |
![]() Brenden Rice | #82 |
![]() Dez Fitzpatrick | #41 |
![]() Jaylen Johnson | #39 |
![]() Luke Grimm | |
![]() Mike Williams | #81 |
![]() Quentin Johnston | #1 |
![]() KeAndre Lambert-Smith | #84 |
![]() Derius Davis | #12 |
![]() Jalen Reagor | #88 |
![]() Tre Harris | #9 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
1 | vs | ![]() HOU | L12-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() LV | W34-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() NE | W40-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() DEN | W34-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() TB | L17-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() KC | L17-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() ATL | W17-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() BAL | L23-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() CIN | W34-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() TEN | W27-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() CLE | W27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() NO | W26-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() ARI | L15-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() KC | L10-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() PIT | L10-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The son of Jerry Rice, Brenden Rice never really broke out in any of his four collegiate seasons, but in his final two years with Lincoln Riley at USC the pass catcher at least cobbled together 1,402 receiving yards and 16 touchdowns, 12 of which came in his senior campaign. Rice is a crisp route runner much like his father, but Brenden plays a more physical game and proved to be a solid pass catcher especially in jump-ball situations. Given the Chargers' inexperienced receiver depth chart, it'll be a bit surprising if Rice doesn't make the final roster, but he'll have to show out during training camp to guarantee playing time at the onset of his rookie campaign.