TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Ja'Corey Brooks | |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Strachan won a final receiver spot on the active roster last season but wasn't much of a factor with just three receptions for 59 yards on nine targets. At 6-5, he could be a viable red-zone target if he wins a significant role, but the 2021 seventh-rounder will likely be in a battle just to retain a roster spot for 2023. His window to win a steady role may have closed.