TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Baker Mayfield | #6 |
![]() Kyle Trask | #2 |
![]() Michael Pratt | #11 |
![]() Garrett Greene | |
![]() Connor Bazelak |
![]() Rachaad White | #1 |
![]() Bucky Irving | #7 |
![]() Sean Tucker | #44 |
![]() D.J. Williams | #30 |
![]() Josh Williams |
![]() Mike Evans | #13 |
![]() Kameron Johnson | #19 |
![]() Chris Godwin | #14 |
![]() Jalen McMillan | #15 |
![]() Ryan Miller | #81 |
![]() Tez Johnson | |
![]() Trey Palmer | #10 |
![]() Rakim Jarrett | #18 |
![]() Sterling Shepard | #17 |
![]() Dennis Houston | #89 |
![]() Emeka Egbuka |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
1 | @ | ![]() WAS | L20-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() NO | W27-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() CAR | W48-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -2 | -0.7 | 0 | 0 |
16 | vs | ![]() DAL | L24-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() LAC | W40-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() LV | W28-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() CAR | W26-23 | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 5 | 0 | 87.5 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() NYG | W30-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() SF | L20-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() KC | L24-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() ATL | L26-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() BAL | L31-41 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() NO | W51-27 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() ATL | L30-36 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() PHI | W33-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() DEN | L7-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() DET | W20-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() WAS | W37-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | -2 | -1.0 | 0 | -1 |
Trask hoped to push Baker Mayfield for starts last season, but that never materialized and he ended up attempting just one pass (which fell incomplete). With Mayfield back in the fold with a new $100 million contract, the song remains the same for Trask. At 6-5, 236, Trask has a strong arm and threw with touch and accuracy in college, but as long as Mayfield keeps performing, he's stuck as the backup. The Buccaneers return their key offensive playmakers, and while offensive coordinator Dave Canales bolted for Carolina, Tampa Bay hired former Kentucky OC Liam Coen to continue the Sean McVay-derived offense -- Coen previously coached under McVay with the Rams. Trask isn't particularly mobile, so probably wouldn't offer much rushing upside if he takes the field.