![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() Mike White | #14 |
![]() Shane Buechele | #6 |
![]() James Cook | #4 |
![]() Ray Davis | #22 |
![]() Ty Johnson | #26 |
![]() Reggie Gilliam | #41 |
![]() Darrynton Evans | #21 |
![]() Frank Gore | #20 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Prather joins Buffalo as a seventh-round pick out of Maryland, whose 6-3, 204-pound frame and style of play both warrant comparison to 2024 second-rounder Keon Coleman, and even free-agency departure Mack Hollins. In order to secure the final wide receiver spot on the Bills' active roster for himself, Prather will almost certainly need to demonstrate some acumen on special teams in addition to reserve potential on offense.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |