TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
17 | @ | ![]() ATL | W30-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() CHI | W19-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() NYJ | W25-22 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() JAX | L16-32 | 2 | 3 | 26 | 13.0 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() HOU | L21-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() SF | L13-30 | 1 | 5 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() NYJ | L3-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() SEA | L20-23 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() CIN | W16-10 | 3 | 6 | 21 | 7.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
Osborn signed a free agent deal with the Patriots. It may not be difficult for the receiver to secure a significant role as an outside receiver. Osborn was a full-time player for the Vikings last year. Even though Jordan Addision was a more talented receiver, Osborn was often on the field more than Addison because of his exceptional blocking skills. Although Osborn had a pair of games with at least 95 yards, he often produced in the 30-40 yard range. It's possible that Osborn is asked to be more of a receiver in New England. However, New England added Ja'Lynn Polk and Javon Baker in this year's draft. Along with Kendrick Bourne making his way back from a knee injury, Osborn may see little time on the field if he's the No. 4 receiver.