TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Jacory Croskey-Merritt | #32 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
![]() Michael Wiley | #34 |
![]() Terry McLaurin | #17 |
![]() Michael Gallup | #12 |
![]() Chris Moore | #19 |
![]() Deebo Samuel | #1 |
![]() Luke McCaffrey | #11 |
![]() Jaylin Lane | #83 |
![]() K.J. Osborn | #13 |
![]() Michael Strachan | #84 |
![]() Ja'Corey Brooks | #16 |
![]() Jacoby Jones | #10 |
![]() Noah Brown | #85 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Ferrell hasn't come close to matching expectations for a No. 4 overall pick, but he did make 17 starts for San Francisco in 2023 and 14 starts for Washington in 2024, recording 3.5 sacks both years. It's unclear if he'll start or come off the bench this season; either way, he's unlikely to be an IDP factor, given his career highs of 38 tackles and 4.5 sacks.