TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Gonzalez stepped in for an injured Austin Seibert and performed well down the stretch for Washington last season, making 12 of 15 field-goal attempts and all 27 PATs across three regular-season games and three playoff contests. All three misses came in easy wins for Washington, softening the blow, and Gonzalez re-signed with the team in March whilst Seibert remained a free agent. Seibert had league-leading volume before his injury, piling up field goals for a team that could move the ball but not always punch it in. The offense was much better at converting scoring chances into six points by the end of the year, but the kicker job should at least remain fruitful for PAT volume if nothing else.