TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | @ | ![]() SEA | L25-30 | 0 | 0 | 0 | 0 | 0 |
17 | @ | ![]() ARI | W13-9 | 0 | 0 | 0 | 0 | 0 |
16 | vs | ![]() NYJ | W19-9 | 0 | 0 | 0 | 0 | 0 |
15 | vs | ![]() SF | W12-6 | 0 | 0 | 0 | 0 | 0 |
14 | @ | ![]() BUF | W44-42 | 0 | 0 | 0 | 0 | 0 |
13 | vs | ![]() NO | W21-14 | 0 | 0 | 0 | 0 | 0 |
12 | @ | ![]() PHI | L20-37 | 0 | 0 | 0 | 0 | 0 |
11 | vs | ![]() NE | W28-22 | 0 | 0 | 0 | 0 | 0 |
10 | @ | ![]() MIA | L15-23 | 0 | 0 | 0 | 0 | 0 |
9 | vs | ![]() SEA | W26-20 | 0 | 0 | 0 | 0 | 0 |
7 | @ | ![]() CIN | L14-21 | 0 | 0 | 0 | 0 | 0 |
6 | vs | ![]() PHI | L16-20 | 0 | 0 | 0 | 0 | 0 |
5 | vs | ![]() WAS | L13-34 | 0 | 0 | 0 | 0 | 0 |
4 | vs | ![]() LV | L16-20 | 0 | 0 | 0 | 0 | 0 |
3 | @ | ![]() NYG | L15-21 | 0 | 0 | 0 | 0 | 0 |
2 | vs | ![]() JAX | W18-13 | 0 | 0 | 0 | 0 | 0 |
1 | @ | ![]() DAL | L17-33 | 2 | 0 | 0 | 0 | 0 |
No outlook available