TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Rees-Zammit found a home with the Chiefs this offseason as a qualifying international player. He joins several other hopefuls at running back, hoping to claim a 53-man roster spot for a team that lost Jerick McKinnon via free agency this offseason, leaving a void behind starter Isiah Pacheco and Clyde Edwards-Helaire. Realistically, the former rugby player faces an uphill battle to earn a spot out of camp, but a good showing during camp could keep his name in the mix, given the somewhat lackluster options for third-string duties. He could also be a practice squad option if he doesn't earn a roster spot.
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() IND | L23-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() TEN | W20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LV | L14-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() NYJ | L25-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() TEN | W10-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() HOU | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() DET | L6-52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() MIN | L7-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() PHI | L23-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() GB | L27-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() NE | W32-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() CHI | L16-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() IND | W37-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() HOU | L20-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() BUF | L10-47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() CLE | L13-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() MIA | L17-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #12 |
![]() John Wolford | #18 |
![]() Seth Henigan |
![]() Travis Etienne | #1 |
![]() Tank Bigsby | #4 |
![]() Keilan Robinson | #31 |
![]() Bhayshul Tuten | #33 |
![]() Ja'Quinden Jackson | |
![]() LeQuint Allen | #36 |