TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
14 | vs | ![]() ARI | W30-18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() ARI | W16-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() SF | W20-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() LAR | L20-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() BUF | L10-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() ATL | W34-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() SF | L24-36 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() NYG | L20-29 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() DET | L29-42 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() MIA | W24-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() NE | W23-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() DEN | W26-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
A 2023 fifth-round pick, Hall started Week 9 last season after Kirk Cousins suffered a season-ending torn Achilles' tendon. Hall lasted all of 11 offensive snaps versus Atlanta before he was concussed and replaced by trade pickup Joshua Dobbs. Dobbs then started the next four games before giving way to Nick Mullens. Coach Kevin O'Connell, trying to find an offensive spark, went back to Hall as the Week 17 starter but then pulled him at halftime against the Packers after he went just 5-for-10 passing for 67 yards with one interception with a lost fumble. Hall now finds himself third on Minnesota's QB depth chart for 2024, behind Sam Darnold and Mullens.